Capitals / Region
Capitals of Southern and Eastern Europe
Lisbon to Moscow: the Mediterranean, the Balkans and Eastern Europe, with Budapest and Bucharest to tell apart.
A round asks about ten of these 25, in a new order, each with four choices.
The 25 capitals
| Country | Capital | Population |
|---|---|---|
| Albania | Tirana | 2.3 million (2025) |
| Andorra | Andorra la Vella | 82,904 (2025) |
| Belarus | Minsk | 9.1 million (2025) |
| Bosnia and Herzegovina | Sarajevo | 3.1 million (2025) |
| Bulgaria | Sofia | 6.4 million (2025) |
| Croatia | Zagreb | 3.9 million (2025) |
| Czechia | Prague | 10.9 million (2025) |
| Greece | Athens | 10.4 million (2025) |
| Hungary | Budapest | 9.5 million (2025) |
| Italy | Rome | 58.9 million (2025) |
| Malta | Valletta | 579,704 (2025) |
| Moldova | Chișinău | 2.4 million (2025) |
| Montenegro | Podgorica | 623,129 (2025) |
| North Macedonia | Skopje | 1.8 million (2025) |
| Poland | Warsaw | 36.4 million (2025) |
| Portugal | Lisbon | 10.8 million (2025) |
| Romania | Bucharest | 19.0 million (2025) |
| Russia | Moscow | 144 million (2025) |
| San Marino | San Marino | 34,109 (2025) |
| Serbia | Belgrade | 6.5 million (2025) |
| Slovakia | Bratislava | 5.4 million (2025) |
| Slovenia | Ljubljana | 2.1 million (2025) |
| Spain | Madrid | 49.4 million (2025) |
| Ukraine | Kyiv | 39.0 million (2025) |
| Vatican City | Vatican City | 882 (2024) |
Population and area: The World Bank, World Development Indicators (CC BY 4.0). Capitals: Wikidata (CC0), checked against Natural Earth.
Other capitals packs
Northern and Western EuropeNorth and West AfricaEast AfricaCentral and Southern AfricaWestern AsiaCentral and South AsiaEast and South-East AsiaNorth and Central America and the CaribbeanSouth AmericaOceaniaWell-known countriesFurther afieldExpertNot the biggest citySound-alikesSeveral capitals and special cases